Oldest pages
From 70 Brigade
Showing below up to 50 results in range #8,451 to #8,500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Defending against Invasion June - October 1940 (10:20, 7 April 2020)
- Home Service and Winter Warfare Training 1942 - 1943 (10:37, 7 April 2020)
- Pre-Invasion Training 1943 - 1944 (10:48, 7 April 2020)
- Normandy 1944 (10:57, 7 April 2020)
- Heslop John Russel Captain RAMC 72178 (17:42, 8 April 2020)
- Brayshay Jack Pte 14391400 (11:36, 9 April 2020)
- Etherington Herbert Pte. 4455359 (16:04, 9 April 2020)
- Wintersgill Richard A/Cpl. 4456686 (11:24, 10 April 2020)
- Carney Joseph Pte. 4457001 (11:47, 10 April 2020)
- Chapman Percy Cpl. 4456324 (17:43, 10 April 2020)
- Brown Robert L /Sgt 4449564 (10:58, 11 April 2020)
- Walton Noble Sgt 4446409 (11:24, 11 April 2020)
- Priestley Gordon A/ L-Cpl 4456747 (16:10, 11 April 2020)
- Brown Frederick Pte 4455623 (16:44, 11 April 2020)
- Haggan Norman Wilson Pte. 4456578 (16:50, 11 April 2020)
- Chapman Herbert Pte. 4459047 (19:08, 11 April 2020)
- Bestford Jonathan Pte. 4456673 (14:09, 12 April 2020)
- Hughes George Cpl. 4455355 (14:27, 12 April 2020)
- Tulip John Pte. 4456708 (14:33, 12 April 2020)
- Whittaker Ralph Pte. 4454664 (14:35, 12 April 2020)
- Cummins James Alfred Pte 4454612 (14:43, 12 April 2020)
- Hughes Norman Pte 4455932 (14:48, 12 April 2020)
- Winter John E Pte. 4455654 (14:52, 12 April 2020)
- Thompson Charles Baines AKA Baines Charles Alfred Cpl 4445764 (15:03, 12 April 2020)
- Bage William Henry Pte. 4454528 (15:07, 12 April 2020)
- Boyes Watson Pte. 4455984 (15:12, 12 April 2020)
- Knaggs Leslie Pte. 4457011 (15:16, 12 April 2020)
- Barrett Raymond C /Sgt 4456671 (15:19, 12 April 2020)
- Collinson Thomas Edward Pte. 4456573 (15:21, 12 April 2020)
- Button Joseph Cpl 4449933 (15:25, 12 April 2020)
- Hanley William Henry Pte 4456367 (15:29, 12 April 2020)
- Wood Geoffrey Emmerson 2/Lt 92170 (16:04, 12 April 2020)
- Elmore Robert Pte. 4454471 (16:05, 12 April 2020)
- Spence Robert William Pte. 4456350 (16:12, 12 April 2020)
- Brown James Pte. 4457120 (16:15, 12 April 2020)
- Roberts William John Pte 4457717 (11:20, 14 April 2020)
- Dyson Vane Pte 4456329 (09:35, 16 April 2020)
- Peartree Colin Barrow 2/Lt 103542 (09:47, 16 April 2020)
- Thrift Edward Lt/QM 147075 (09:50, 16 April 2020)
- Mackie John Rudd Lieutenant 138536 (09:52, 16 April 2020)
- Sweeney Peter King Pte 4267468 (09:11, 17 April 2020)
- Bean Richard Jones L/Cpl 4272047 (10:46, 18 April 2020)
- Watkins Michael Robert Henry 2/Lt 105612 (09:49, 19 April 2020)
- Sallis Thomas Joseph Leslie Pte 4036578 (12:45, 19 April 2020)
- Johnson Malcolm W. 4455747 (09:08, 20 April 2020)
- Wilkinson Robert William Captain 51693 (09:42, 20 April 2020)
- Partridge William Richard L/Cpl 4034599 (10:03, 20 April 2020)
- 33rd Field Hygiene Section, Royal Army Medical Corps (11:29, 22 April 2020)
- Bailey Clifford (11:52, 22 April 2020)
- Bridges William Victor Gunner 1144825 (12:04, 22 April 2020)